Comprehensive mapping of all features, endpoints, feature flags, and entitlements. Migrated from Feature Inventory on 2025-12-16.
Executive Summary
TendSocial is a multi-tenant SaaS platform for AI-powered social media content generation. This document catalogs all features across the backend APIs, frontend pages, and cross-cutting concerns like feature flags and entitlements.
Feature Matrix
🧠 AI Content Generation
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| Social Post Generation | POST /api/generate-posts | Create Post flows | ✅ Active |
| Image Generation | POST /api/generate-image | Post editor | ✅ Active |
| Brand Analysis | POST /api/analyze-brand | Identity setup | ✅ Active |
| Content Calendar | POST /api/generate-content-calendar | Calendar view | ✅ Active |
| Blog Post Generation | POST /api/generate-blog-post | Write page | ✅ Active |
| Blog Content Refinement | POST /api/refine-blog-content | Write page | ✅ Active |
| Brand Chat Assistant | POST /api/chat-brand | Identity page | ✅ Active |
| Brand Field Refinement | POST /api/refine-brand-field | Identity page | ✅ Active |
| Blog Chat Assistant | POST /api/chat-blog | Write page | ✅ Active |
| Video Script Generation | POST /api/generate-video-script | Video Studio | ✅ Active |
| Eleventy Config Analysis | POST /api/analyze-eleventy-config | Git integration | ✅ Active |
| Schedule Optimization | POST /api/optimize-schedule | Schedule view | ✅ Active |
| AI Post Assistant | POST /api/ai/assist-post | Post editor | ✅ Active |
| One-Shot Field Refinement | POST /api/refine-field | Identity fields | ✅ Active |
| Website Analysis | POST /api/analyze-website | Identity setup | ✅ Active |
| Usage Summary | GET /api/usage | Settings | ✅ Active |
📱 Social Media Management
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| Connected Accounts | GET/POST /api/social/accounts | Settings > Integrations | ✅ Active |
| Post Publishing | POST /api/social/:platform/publish | Post editor | ✅ Active |
| Post Scheduling | POST /api/social-posts/schedule | Calendar/Queue | ✅ Active |
| Post Batch Scheduling | POST /api/social-posts/batch-schedule | Post Editor | ✅ Active |
| Post Queue Management | GET/POST /api/queues | Queue page | ✅ Active |
| Unified Inbox | GET/POST /api/inbox | Inbox page | ✅ Active |
| Analytics Connections | GET/POST /api/analytics/connections | Analytics Dashboard | ✅ Active |
Supported Social Platforms
- X (Twitter)
- TikTok
- Threads
- Bluesky
- Mastodon
- YouTube
- Google Business
📊 Analytics & Reporting
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| Analytics Dashboard | GET /api/analytics/dashboard | AnalyticsDashboard.tsx | ✅ Active |
| Platform Metrics | GET /api/analytics/:platform/metrics | Dashboard widgets | ✅ Active |
| Report Generation | POST /api/reports/:id/generate | Reports section | ✅ Active |
| Saved Reports | GET/POST /api/reports | Reports section | ✅ Active |
📝 Content Management
| Feature | Backend Endpoint | Frontend UI | Feature Flag | Status |
|---|---|---|---|---|
| Campaign Management | GET/POST /api/campaigns | Campaigns page | campaign_centric_ui | ✅ Active |
| Campaign Chat Planning | POST /api/campaigns/chat | Campaign detail | campaign_planning_chat | ⚠️ Flag Disabled |
| Post Management | GET/POST/PUT /api/social-posts | Various | - | ✅ Active |
| Blog Posts | GET/POST /api/blog/posts | Write page | - | ✅ Active |
| Blog Destinations | GET/POST /api/blog/destinations | Blog settings | - | ✅ Active |
| Blog Publishing | POST /api/blog/posts/:id/publish | Write page | - | ✅ Active |
| Asset Library | GET/POST /api/assets | Media library | - | ✅ Active |
🔗 Link-in-Bio
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| LiB Page Management | GET/POST /api/link-in-bio | LinkInBio.tsx | ✅ Active |
| LiB Link Management | GET/POST /api/link-in-bio/:slug/links | LinkInBioEditor.tsx | ✅ Active |
| LiB Analytics | GET /api/link-in-bio/:slug/analytics | LinkInBioAnalytics.tsx | ✅ Active |
| Public LiB Pages | GET /api/public/link-in-bio/:slug | PublicLinkInBio.tsx | ✅ Active |
👥 Team & Collaboration
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| Team Members | GET /api/team | Settings > Team | ✅ Active |
| Team Invites | POST /api/team/invite | Settings > Team | ✅ Active |
| Role Management | PUT /api/team/:id/role | Settings > Team | ✅ Active |
| Approval Workflows | GET/POST /api/approvals/workflows | ApprovalsPage.tsx | ✅ Active |
⚙️ Settings & Configuration
| Feature | Backend Endpoint | Frontend UI | Status |
|---|---|---|---|
| Brand Profile | GET/PUT /api/brand-profile | Identity page | ✅ Active |
| Company Settings | GET/PUT /api/company | Settings | ✅ Active |
| User Profile | GET/PUT /api/auth/me | Settings > Profile | ✅ Active |
| API Keys | GET/POST /api/api-keys | Settings > Developer | ✅ Active |
| Billing | GET /api/billing | Settings > Billing | ✅ Active |
| Usage Statistics | GET /api/usage | Settings > Usage | ✅ Active |
| Git Integration | GET/POST /api/git | Settings > Git | ✅ Active |
Feature Flags
Check Mechanism
Backend: isFeatureEnabled(featureId, context) Frontend: API call to GET /api/features/:flagId
Known Feature Flags
| Flag ID | Description | Default |
|---|---|---|
campaign_centric_ui | Campaign selector and campaign-first workflow | ✅ Enabled |
ab_testing | A/B testing for AI model selection | ✅ Enabled |
campaign_planning_chat | Interactive AI campaign planning | ❌ Disabled |
edit_tracking | Track user edits to AI content | ✅ Enabled |
theme_editor_enabled | Theme editor in settings | Unknown |
feedback_widget_enabled | In-app feedback widget | Unknown |
Entitlements System
Known Entitlement-Gated Features
| Entitlement ID | Description | Usage |
|---|---|---|
WEBSITE_ANALYSIS | Website brand extraction | Limit |
FIELD_ANALYSIS | AI field insights | Limit |
ONE_SHOT_REFINEMENT | One-shot brand field refinement | Limit |
CHAT_SESSIONS | AI chat sessions | Limit |
CHAT_MESSAGES_PER_SESSION | Messages per chat session | Limit |
docs.client | Client documentation access | Boolean |
docs.api | API documentation access | Boolean |